Huawei Mate 40 with the model number OCE-AN10 was spotted on TENNA website.
Below you can find the Huawei Mate 40 OCE-AN10 Full Specs:
Network frequency | GSM:900MHz,1800MHz,850MHz,1900MHz |
CDMA:800MHz | |
WCDMA:I,II/IV/V/VI/VIII/XIX | |
TDLTE:Band 38,Band 39,Band 40,Band 41(2500-2690 MHZ) | |
LTEFDD:Band 1,Band 3,Band 5,Band 8 | |
NSA:Band 41,Band 78,Band 79 | |
SA:Band 41,Band 78,Band 79,Band 28 | |
Number of screens | 1 |
can choose colour | Glazed white, bright black, etc. |
Dimensions | 158.6×72.5×8.8;9.2(mm) |
weight | 188 (g) |
Color screen color depth | 16 million |
Bearer frequency band | stand by |
The standard configuration | 1) Mobile phone x 1, 2) Battery (built-in) x 1, 3) Quick guide x 1, 4) Huawei SuperCharge charger x 1, 5) Warranty card, 6) Semi-in-ear wired headset x 1, 7) Type -C Data cable x 1, 8) Card access pin x 1, 9) Ultra-thin protective soft shell x 1, 10) Member rights package card x 1. |
Mobile phone system | GSM,CDMA,TD-LTE,LTE FDD,NSA,SA,WCDMA,CDMA 2000 |
Internal screen parameters | |
External screen parameters | Screen pixels: 2376×1080; screen size: 6.5 (inches), OLED |
antenna | Built-in |
Terminal style | Candy bar |
Rated battery capacity | 4100mAH |
Voice mode | Support voice fall back to GSM, support VoLTE |
SMS | Normal text message, MMS multimedia message |
Built-in antenna | stand by |
group message | stand by |
Voice dialing | stand by |
recording function | stand by |
Caller picture recognition | stand by |
Phone address book capacity | No limit, only depends on the storage space limit of the fuselage (bar) |
EFR STK function | stand by |
Voice menu | stand by |
Scene mode | not support |
Supported supplementary services | Number recognition, call transfer, call waiting, call hold |
Emergency call | 122,110,119,112,120 |
Incoming call ringtone recognition | stand by |
PUK2 | stand by |
Alarm clock | Support shutdown |
calendar | Support the lunar calendar |
Headphone port | Independent port |
Keyboard type | virtual keyboard |
CPU frequency | 3.13GHz |
RAM memory capacity | 8GB,6GB,12GB |
operating system | android |
Operating system version number | Android 10 |
WAP function | Support, Wap 2.0 |
GPRS function | stand by |
Camera function | Support, main: 8 million pixels or more (50 million pixels, 16 million pixels, 8 million pixels), sub: 8 million pixels or more (32 million pixels) |
Number of cameras | 4 |
JAVA function | Below MIDP2.0 |
storage of phone | 128GB,256GB,512GB |
Local connection | Infrared, Bluetooth, USB |
Handwriting input | stand by |
radio | stand by |
USSD | stand by |
POC (PTT) push to talk | not support |
WLAN | stand by |
stream media | stand by |
IMPS | not support |
SyncML | stand by |
Video playback | 3GP,MPEG-4 |
Music player | mp4 、3gp、ogg、aac、flac,WAV,AMR,MP3,MID |
Image Format | WEBP、WBMP,JPG,GIF,PNG,BMP |
EDGE function | stand by |
Electronic dictionary | not support |
PDA function | not support |
GPS | stand by |
Optical zoom | 3 times |
Extended storage | Support, NM card |
Expansion card capacity | 256G |
custom made | Non-custom |
TV function | not support |
TV OUT | not support |
FM transmitter for car | not support |
Video phone (VT) | not support |
Video shooting | Support, 4K |
sensor type | CMOS sensor |
Number of CPU cores | 8 |
Support, POP3 | |
HDMI output | not support |
special function | Gravity sensor, proximity sensor, light sensor, front 3D camera, rear 3D camera, fingerprint recognition under the screen, fast charging |