The information for this phone is preliminary and could be incomplete or inaccurate.</td>
DISPLAY | |
Size: | 6.6 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 392 PPI |
Technology: | AMOLED |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE & PERFORMANCE | |
System chip: | Qualcomm Snapdragon 765G SM7250-AB |
Processor: | Octa-core, 2400 MHz, Kryo 475, 64-bit, 7 nm |
GPU: | Adreno 620 |
RAM: | 6GB LPDDR4 |
Internal storage: | 64GB |
Storage expansion: | microSDXC |
OS: | Android (10), Xiaomi MI UI |
BATTERY | |
Capacity: | 4160 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
CAMERA | |
Rear: | Quad camera |
Main camera: | 48 MP (PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2″; Pixel size: 0.8 pm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/4″; Pixel size: 1.12 pm |
Third camera: | 5 MP (Macro) |
Specifications: | Aperture size: F2.4; Pixel size: 1.12 pm |
Fourth camera: | 2 MP (Depth information) |
Video recording: | 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) (120 fps) |
Features: | EIS |
Front: | |
16 MP (HDR) | |
DESIGN | |
Weight: | 6.77 oz (192 g) the average is 6.4 oz (184 g) |
Biometrics: | Ultrasonic in-screen fingerprint |
Colors: | White, Gray, Blue/Green |
CELLULAR | |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MULTIMEDIA | |
Headphones: | 3.5mm jack |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Sensors: | Accelerometer, Gyroscope, Compass |